Home        About Us        Products        Sale And Service        News        Feedback        Contact Us
 
Product category
  Programmable DC power supply (1)
Programmable (1)
  Digital control DC power supply (3)
power (3)
  High power DC power supply (0)
prower (0)

 

Contact Us
  
  Tel:0769-22625656
  Fax:0769-22011656
  Web:www.daxinpower.com
  
        Mr. Cao
       Mr. Cao
 
Position:Home > Products   
Products
   
 
 
Product Name : wyk
Product Model :
Click Times     :3984Times
Product information:


Features: 
"The small size, light weight, convenient adjustment 
"Regulators of high precision, low ripple voltage 
"Output voltage and current can be adjusted from zero date 
"Protection method: over-voltage, over-current trip protection, overheat alarm protection, phase protection 
"With a master-slave tracking 
"Display: LED 3 and a half or four and a half 
WYK main technical indicators of low-power 
"Input voltage: single-phase AC 
"Output Voltage: 0 - Rating 
"Output current: 0 - Rating 
"Power effect: ≤ 5 × 10-2 +10 mv 
"Current effect: ≤ 5 × 10-2 +15 mv 
"Ripple voltage: VP-P ≤ 10Mv 
WYK main technical indicators of small and medium-power 
"Output voltage: 220V ± 15%, 50Hz or 380V ± 15% three-phase four-wire 
"Input Voltage: 0 - Rating, the maximum voltage 0-1500V 
"Output current: 0 - Rating, the maximum current of 0-2000A 
"Voltage regulation rate: ≤ 5 × 10-2 +10 mv 
"Load regulation: ≤ 5 × 10-2 +15 mv 
"Ripple voltage: VP-P ≤ 30Mv 
"Environmental Temperature: -20 ℃ +50 ℃ Relative: 95% 
WYK Main Model 







Specification Model Voltage Current Phase Dimensions Weight (KG) 
WYK-305 0-30V 0-5A single 330 × 135 × 170 6.0 
WYK-3010 0-30V 0-10A single 325 × 260 × 170 10.2 
WYK-303B2 0-30V 0-3A pairs of 370 × 260 × 170 9.5 
WYK-305B2 0-30V 0-5A pairs of 420 × 260 × 170 11.0 
WYK-3030 0-30V 30A single 400 × 380 × 135 13 
WYK-3003 0-300V 3A single 400 × 380 × 135 13 
WYK-3060 0-30V 60A single 405 × 420 × 135 18 
WYK-3005 0-300V 5A Single 405 × 420 × 135 18 
WYK-6002 0-600V 2A single 405 × 420 × 135 18 
WYK-30100 0-30V 100A single 450 × 400 × 180 30 
WYK-6050 0-60V 50A single 450 × 400 × 180 30 
WYK-30010 0-300V 10A single 450 × 400 × 180 30 
WYK-6005 0-600V 5A Single 450 × 400 × 180 30 
WYK-30200 0-30V 200A single 737 × 283 × 565 56 
WYK-60100 0-60V 100A single 737 × 283 × 565 56 
¬ ¬ ¬ WYK-10050 0-1000V 5A single 737 × 283 × 565 56 
WYK-30300 0-30V 300A single 737 × 283 × 770 75 
WYK-50200 0-50V 200A single 737 × 283 × 770 75 
WYK-30500 0-30V 500A single 737 × 283 × 947 97 
WYK-15800 0-15V 800A single 737 × 283 × 947 97 
WYK-50300 0-50V 300A single 737 × 283 × 947 97 
WYK-100015 0-1000V 15A Single 737 × 283 × 947 97 
WYK-301000 0-30V 1000A single 500 × 750 × 1600 210 
WYK-300100 0-300V 100A Single 500 × 750 × 1600 210 
¬ ¬ ¬ WYK-60500 0-600V 50A single 500 × 750 × 1600 210 
WYK-3030B2 0-30V 30A dual-450 × 400 × 180 30 
WYK-3050B2 0-30V 50A dual-450 × 400 × 180 30 

Copyright © DongGuan DAXIN Electronic Co.,Ltd.       Design:0086zg       Mail login       Back Office Management